No Comments
Jacksonville Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Jacksonville’s Diverse Real Estate Market: Local Jumbo’s Mortgage Solutions

Jacksonville, known for its vast size and cultural diversity, offers a real estate market as expansive as its geography. Local Jumbo is here to guide you through mortgage solutions for Jacksonville’s range of properties, from suburban family homes to urban lofts in the city center.

Ready to explore Jacksonville’s real estate opportunities? Local Jumbo’s network of Jumbo Verified™ lenders is here to offer competitive rates and personalized mortgage solutions for your Jacksonville home!




    Tailoring Mortgage Strategies for Jacksonville’s Varied Properties

    In Jacksonville, where suburban comfort meets urban excitement, your mortgage strategy needs to be as dynamic as the city. Our lenders specialize in crafting solutions for properties throughout Jacksonville, including its affluent neighborhoods like Mandarin and San Marco.

    • A variety of mortgage types for Jacksonville’s eclectic homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Jacksonville’s unique properties, including 5,7 and 10-year fixed ARM’s, and Land and Construction loans
    • Customized mortgage solutions for Jacksonville and its upscale areas, like Ponte Vedra Beach and Atlantic Beach
    • Expert lenders with comprehensive knowledge of Jacksonville’s diverse real estate market
    • Competitive rates for purchasing or refinancing in Jacksonville, including Bridge, Cross-Collateralization, Foreign National, and Construction mortgage loans

    Customizing Your Mortgage for Jacksonville’s Unique Urban and Suburban Mix

    Whether you’re attracted to the bustling downtown of Jacksonville or the serene beaches of its coastline, our lenders tailor mortgage plans to your property’s unique story and Jacksonville’s vibrant lifestyle.

    2024 FLORIDA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALACHUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRADFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BREVARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CITRUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLLIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DESOTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DIXIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUVAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESCAMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLAGLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GADSDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILCHRIST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLADES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GULF COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERNANDO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLANDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HILLSBOROUGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOLMES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    INDIAN RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEVY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIBERTY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MANATEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIAMI-DADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $929,200 $1,189,550 $1,437,900 $1,786,950
    NASSAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKALOOSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKEECHOBEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSCEOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PALM BEACH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PASCO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PINELLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. JOHNS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. LUCIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANTA ROSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARASOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEMINOLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUWANNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VOLUSIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAKULLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND JACKSONVILLE

      Neighborhoods

      Del Rio, Hidden Hills, University Park, Tiger Hole – Secret Woods, Loretto, Craven, Sans Pareil, Julington Creek, Beach Haven, Ortega Forest, Sandalwood, Jacksonville Beach, East Arlington, Golden Glades – The Woods, Chimney Lakes, Jacksonville Heights, Windy Hill & North Beach.

      Zip Codes

      32034. 32201, 32205, 32209, 32214, 32219, 32223, 32073, 32202, 32206, 32210, 32216, 32220, 32224, 32081, 32203, 32207, 32211, 32217, 32221, 32225, 32099, 32204, 32208 & 32212

      Counties

      Duval County, Nassau County, Baker County, Bradford County, Clay County, Putnam County, Marion County, Saint Johns County, Flagler County, Volusia County, Seminole County, Hamilton County & Columbia County.